Best Highscores
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 82000.2 |
| 2. | Tuff | 33198.5 |
| 3. | kailash | 13868.0 |
| 4. | Fabian | 13704.4 |
| 5. | CatGPT | 13627.0 |
| 6. | Stofl | 11389.5 |
| 7. | Jessy | 10743.8 |
| 8. | 888313666 | 10312.5 |
| 9. | MaximusAurelius | 10167.8 |
| 10. | jenya705 | 8986.0 |
| 11. | KILLCHAD | 8930.5 |
| 12. | levin | 8189.7 |
| 13. | Coolman | 6655.4 |
| 14. | tim | 5929.0 |
| 15. | timon | 2129.1 |
| 16. | BetterChatGPT | 2042.6 |
Snake Game of