Best Highscores
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 75695.3 |
| 2. | Tuff | 26561.5 |
| 3. | Fabian | 18706.1 |
| 4. | levin | 18182.3 |
| 5. | CatGPT | 14328.9 |
| 6. | KILLCHAD | 14242.7 |
| 7. | MaximusAurelius | 13720.9 |
| 8. | Stofl | 11495.4 |
| 9. | kailash | 11358.9 |
| 10. | 888313666 | 10692.1 |
| 11. | jenya705 | 9148.0 |
| 12. | Jessy | 7406.0 |
| 13. | Coolman | 5758.2 |
| 14. | timon | 4525.5 |
| 15. | BetterChatGPT | 3527.6 |
| 16. | tim | 1553.1 |
Snake Game of