Best Highscores
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 78873.1 |
| 2. | Tuff | 39642.7 |
| 3. | levin | 21204.9 |
| 4. | Fabian | 19802.5 |
| 5. | CatGPT | 16562.3 |
| 6. | KILLCHAD | 13750.5 |
| 7. | Jessy | 13569.1 |
| 8. | 888313666 | 12314.9 |
| 9. | kailash | 11593.7 |
| 10. | timon | 11035.0 |
| 11. | Stofl | 10988.8 |
| 12. | MaximusAurelius | 10977.5 |
| 13. | jenya705 | 8498.6 |
| 14. | Coolman | 8140.0 |
| 15. | tim | 4321.2 |
| 16. | BetterChatGPT | 2288.0 |
Snake Game of