Best Highscores
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 74821.8 |
| 2. | Tuff | 32555.0 |
| 3. | Fabian | 21174.5 |
| 4. | KILLCHAD | 18737.4 |
| 5. | CatGPT | 16958.2 |
| 6. | MaximusAurelius | 13929.2 |
| 7. | Stofl | 13655.9 |
| 8. | Jessy | 12054.1 |
| 9. | tim | 9716.3 |
| 10. | kailash | 9066.1 |
| 11. | 888313666 | 8814.2 |
| 12. | jenya705 | 7503.7 |
| 13. | Coolman | 7450.8 |
| 14. | levin | 6323.9 |
| 15. | timon | 4201.8 |
| 16. | BetterChatGPT | 3211.2 |
Snake Game of