Best Highscores
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 78169.8 |
| 2. | Tuff | 34142.8 |
| 3. | Fabian | 20866.5 |
| 4. | Jessy | 15000.0 |
| 5. | 888313666 | 14813.2 |
| 6. | CatGPT | 14245.6 |
| 7. | KILLCHAD | 13729.0 |
| 8. | MaximusAurelius | 13471.2 |
| 9. | kailash | 11430.3 |
| 10. | levin | 11035.1 |
| 11. | jenya705 | 9774.3 |
| 12. | Stofl | 8949.2 |
| 13. | Coolman | 8791.3 |
| 14. | timon | 5583.3 |
| 15. | tim | 5012.9 |
| 16. | BetterChatGPT | 3693.1 |
Snake Game of