Best Deathcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 30.0 |
| 2. | Tuff | 158.0 |
| 3. | CatGPT | 173.0 |
| 4. | Coolman | 186.0 |
| 5. | 888313666 | 231.0 |
| 6. | Fabian | 270.0 |
| 7. | jenya705 | 289.0 |
| 8. | Stofl | 1606.0 |
| 9. | MaximusAurelius | 1678.0 |
| 10. | levin | 1787.0 |
| 11. | KILLCHAD | 2426.0 |
| 12. | Jessy | 2443.0 |
| 13. | kailash | 3321.0 |
| 14. | tim | 5316.0 |
| 15. | timon | 5436.0 |
| 16. | BetterChatGPT | 7004.0 |
Snake Game of