Best Deathcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 31.0 |
| 2. | CatGPT | 152.0 |
| 3. | Tuff | 186.0 |
| 4. | Coolman | 189.0 |
| 5. | 888313666 | 222.0 |
| 6. | Fabian | 248.0 |
| 7. | jenya705 | 306.0 |
| 8. | MaximusAurelius | 1685.0 |
| 9. | Stofl | 1713.0 |
| 10. | levin | 1895.0 |
| 11. | Jessy | 2391.0 |
| 12. | KILLCHAD | 2560.0 |
| 13. | kailash | 3362.0 |
| 14. | timon | 5593.0 |
| 15. | tim | 5602.0 |
| 16. | BetterChatGPT | 7142.0 |
Snake Game of