Best Deathcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 20.0 |
| 2. | CatGPT | 162.0 |
| 3. | Coolman | 193.0 |
| 4. | Tuff | 197.0 |
| 5. | 888313666 | 217.0 |
| 6. | Fabian | 267.0 |
| 7. | jenya705 | 349.0 |
| 8. | Stofl | 1728.0 |
| 9. | MaximusAurelius | 1793.0 |
| 10. | levin | 1856.0 |
| 11. | Jessy | 2575.0 |
| 12. | KILLCHAD | 2831.0 |
| 13. | kailash | 3536.0 |
| 14. | tim | 5732.0 |
| 15. | timon | 5870.0 |
| 16. | BetterChatGPT | 7253.0 |
Snake Game of