Best Deathcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 34.0 |
| 2. | CatGPT | 155.0 |
| 3. | Tuff | 168.0 |
| 4. | Coolman | 198.0 |
| 5. | 888313666 | 219.0 |
| 6. | Fabian | 263.0 |
| 7. | jenya705 | 295.0 |
| 8. | MaximusAurelius | 1681.0 |
| 9. | levin | 1755.0 |
| 10. | Stofl | 1779.0 |
| 11. | Jessy | 2531.0 |
| 12. | KILLCHAD | 2598.0 |
| 13. | kailash | 3385.0 |
| 14. | tim | 5529.0 |
| 15. | timon | 5663.0 |
| 16. | BetterChatGPT | 7216.0 |
Snake Game of