Best Deathcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 37.0 |
| 2. | Tuff | 145.0 |
| 3. | CatGPT | 160.0 |
| 4. | 888313666 | 183.0 |
| 5. | Coolman | 189.0 |
| 6. | Fabian | 234.0 |
| 7. | jenya705 | 284.0 |
| 8. | MaximusAurelius | 1605.0 |
| 9. | Stofl | 1655.0 |
| 10. | levin | 1702.0 |
| 11. | Jessy | 2458.0 |
| 12. | KILLCHAD | 2464.0 |
| 13. | kailash | 3372.0 |
| 14. | timon | 5494.0 |
| 15. | tim | 5630.0 |
| 16. | BetterChatGPT | 7068.0 |
Snake Game of