Best Deathcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 36.0 |
| 2. | Tuff | 142.0 |
| 3. | CatGPT | 160.0 |
| 4. | 888313666 | 186.0 |
| 5. | Coolman | 187.0 |
| 6. | Fabian | 239.0 |
| 7. | jenya705 | 287.0 |
| 8. | MaximusAurelius | 1634.0 |
| 9. | Stofl | 1659.0 |
| 10. | levin | 1697.0 |
| 11. | Jessy | 2437.0 |
| 12. | KILLCHAD | 2473.0 |
| 13. | kailash | 3368.0 |
| 14. | timon | 5436.0 |
| 15. | tim | 5634.0 |
| 16. | BetterChatGPT | 7031.0 |
Snake Game of