Best Deathcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 21.0 |
| 2. | CatGPT | 159.0 |
| 3. | Coolman | 189.0 |
| 4. | Tuff | 194.0 |
| 5. | 888313666 | 215.0 |
| 6. | Fabian | 268.0 |
| 7. | jenya705 | 347.0 |
| 8. | Stofl | 1719.0 |
| 9. | MaximusAurelius | 1815.0 |
| 10. | levin | 1866.0 |
| 11. | Jessy | 2594.0 |
| 12. | KILLCHAD | 2848.0 |
| 13. | kailash | 3546.0 |
| 14. | tim | 5713.0 |
| 15. | timon | 5857.0 |
| 16. | BetterChatGPT | 7244.0 |
Snake Game of