Best Max Ages
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 1115483.0 |
| 2. | Tuff | 208438.0 |
| 3. | CatGPT | 199003.0 |
| 4. | Coolman | 128249.0 |
| 5. | 888313666 | 121945.0 |
| 6. | Fabian | 99782.0 |
| 7. | jenya705 | 85155.0 |
| 8. | Jessy | 27902.0 |
| 9. | MaximusAurelius | 22750.0 |
| 10. | levin | 22553.0 |
| 11. | KILLCHAD | 22543.0 |
| 12. | Stofl | 18572.0 |
| 13. | kailash | 10706.0 |
| 14. | timon | 8304.0 |
| 15. | tim | 7511.0 |
| 16. | BetterChatGPT | 5370.0 |
Snake Game of