Best Max Ages
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 1005143.0 |
| 2. | CatGPT | 230631.0 |
| 3. | Tuff | 199372.0 |
| 4. | Coolman | 147662.0 |
| 5. | jenya705 | 103783.0 |
| 6. | 888313666 | 77743.0 |
| 7. | Fabian | 67196.0 |
| 8. | KILLCHAD | 26887.0 |
| 9. | Stofl | 25534.0 |
| 10. | MaximusAurelius | 24297.0 |
| 11. | levin | 18390.0 |
| 12. | Jessy | 18213.0 |
| 13. | kailash | 16503.0 |
| 14. | timon | 9928.0 |
| 15. | tim | 8602.0 |
| 16. | BetterChatGPT | 5836.0 |
Snake Game of