Best Max Ages
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 889652.0 |
| 2. | Tuff | 315367.0 |
| 3. | CatGPT | 210856.0 |
| 4. | 888313666 | 160840.0 |
| 5. | Coolman | 159048.0 |
| 6. | Fabian | 83135.0 |
| 7. | jenya705 | 78412.0 |
| 8. | Jessy | 22860.0 |
| 9. | MaximusAurelius | 22843.0 |
| 10. | KILLCHAD | 22699.0 |
| 11. | levin | 19383.0 |
| 12. | Stofl | 18028.0 |
| 13. | kailash | 13222.0 |
| 14. | timon | 9699.0 |
| 15. | tim | 6693.0 |
| 16. | BetterChatGPT | 4778.0 |
Snake Game of