Best Max Ages
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 642759.0 |
| 2. | CatGPT | 281453.0 |
| 3. | Coolman | 233340.0 |
| 4. | Tuff | 157346.0 |
| 5. | 888313666 | 107991.0 |
| 6. | Fabian | 78214.0 |
| 7. | jenya705 | 58587.0 |
| 8. | KILLCHAD | 28069.0 |
| 9. | levin | 23500.0 |
| 10. | MaximusAurelius | 21879.0 |
| 11. | Jessy | 20188.0 |
| 12. | Stofl | 18084.0 |
| 13. | kailash | 14873.0 |
| 14. | timon | 8547.0 |
| 15. | tim | 8003.0 |
| 16. | BetterChatGPT | 6916.0 |
Snake Game of