Best Max Ages
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 892649.0 |
| 2. | Tuff | 328443.0 |
| 3. | CatGPT | 252793.0 |
| 4. | 888313666 | 146853.0 |
| 5. | Coolman | 117183.0 |
| 6. | jenya705 | 81102.0 |
| 7. | Fabian | 66984.0 |
| 8. | MaximusAurelius | 35288.0 |
| 9. | KILLCHAD | 27764.0 |
| 10. | kailash | 26735.0 |
| 11. | levin | 19606.0 |
| 12. | Stofl | 17408.0 |
| 13. | Jessy | 17079.0 |
| 14. | timon | 8278.0 |
| 15. | tim | 7858.0 |
| 16. | BetterChatGPT | 4948.0 |
Snake Game of