Best Anytime Highscores
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 86391.1 |
| 2. | Tuff | 33973.1 |
| 3. | Coolman | 21224.7 |
| 4. | kailash | 13948.4 |
| 5. | Fabian | 13709.2 |
| 6. | CatGPT | 13661.1 |
| 7. | Stofl | 11389.5 |
| 8. | Jessy | 10860.8 |
| 9. | 888313666 | 10315.6 |
| 10. | MaximusAurelius | 10182.2 |
| 11. | jenya705 | 9588.1 |
| 12. | KILLCHAD | 8933.4 |
| 13. | levin | 6016.0 |
| 14. | tim | 5933.8 |
| 15. | timon | 2130.0 |
| 16. | BetterChatGPT | 2044.6 |
Snake Game of