Best Anytime Highscores
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 83335.5 |
| 2. | Tuff | 32570.5 |
| 3. | Fabian | 21175.5 |
| 4. | KILLCHAD | 18750.4 |
| 5. | CatGPT | 17639.8 |
| 6. | MaximusAurelius | 13957.3 |
| 7. | Stofl | 13660.4 |
| 8. | Jessy | 12184.6 |
| 9. | tim | 9728.7 |
| 10. | Coolman | 9492.6 |
| 11. | kailash | 9084.5 |
| 12. | 888313666 | 8814.9 |
| 13. | jenya705 | 7889.3 |
| 14. | levin | 6324.7 |
| 15. | timon | 4201.8 |
| 16. | BetterChatGPT | 3213.5 |
Snake Game of