Best Anytime Highscores
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 79029.5 |
| 2. | Tuff | 41137.9 |
| 3. | levin | 21206.4 |
| 4. | Fabian | 19808.1 |
| 5. | Coolman | 18466.5 |
| 6. | CatGPT | 16769.7 |
| 7. | Jessy | 15239.4 |
| 8. | KILLCHAD | 13751.3 |
| 9. | 888313666 | 12366.7 |
| 10. | kailash | 12086.0 |
| 11. | timon | 11037.8 |
| 12. | Stofl | 10992.0 |
| 13. | MaximusAurelius | 10977.7 |
| 14. | jenya705 | 9434.3 |
| 15. | tim | 4321.3 |
| 16. | BetterChatGPT | 2288.4 |
Snake Game of