Best Anytime Highscores
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 78614.5 |
| 2. | Tuff | 34208.2 |
| 3. | Fabian | 20870.4 |
| 4. | Jessy | 15420.1 |
| 5. | 888313666 | 14825.2 |
| 6. | CatGPT | 14658.9 |
| 7. | KILLCHAD | 13729.4 |
| 8. | MaximusAurelius | 13483.4 |
| 9. | Coolman | 12363.7 |
| 10. | kailash | 11640.1 |
| 11. | levin | 11035.6 |
| 12. | jenya705 | 9774.4 |
| 13. | Stofl | 8950.9 |
| 14. | timon | 5583.9 |
| 15. | tim | 5017.2 |
| 16. | BetterChatGPT | 3697.2 |
Snake Game of