Best Anytime Highscores
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 80191.4 |
| 2. | Tuff | 26945.8 |
| 3. | Fabian | 18708.4 |
| 4. | levin | 18193.4 |
| 5. | CatGPT | 14382.0 |
| 6. | KILLCHAD | 14263.9 |
| 7. | MaximusAurelius | 13737.9 |
| 8. | kailash | 11508.7 |
| 9. | Stofl | 11499.2 |
| 10. | Coolman | 10466.8 |
| 11. | jenya705 | 10087.5 |
| 12. | 888313666 | 8306.7 |
| 13. | Jessy | 7526.1 |
| 14. | timon | 4526.1 |
| 15. | BetterChatGPT | 3527.6 |
| 16. | tim | 2303.2 |
Snake Game of