Best Killcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 16956.0 |
| 2. | Tuff | 3417.0 |
| 3. | CatGPT | 1583.0 |
| 4. | Fabian | 1582.0 |
| 5. | Coolman | 1375.0 |
| 6. | jenya705 | 1369.0 |
| 7. | KILLCHAD | 983.0 |
| 8. | MaximusAurelius | 841.0 |
| 9. | Stofl | 832.0 |
| 10. | 888313666 | 818.0 |
| 11. | levin | 794.0 |
| 12. | BetterChatGPT | 717.0 |
| 13. | kailash | 693.0 |
| 14. | timon | 520.0 |
| 15. | Jessy | 513.0 |
| 16. | tim | 479.0 |
Snake Game of