Best Killcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 17565.0 |
| 2. | Tuff | 2714.0 |
| 3. | Fabian | 1623.0 |
| 4. | CatGPT | 1445.0 |
| 5. | Coolman | 1414.0 |
| 6. | jenya705 | 1350.0 |
| 7. | KILLCHAD | 1011.0 |
| 8. | MaximusAurelius | 918.0 |
| 9. | Stofl | 811.0 |
| 10. | 888313666 | 793.0 |
| 11. | levin | 741.0 |
| 12. | BetterChatGPT | 694.0 |
| 13. | kailash | 642.0 |
| 14. | Jessy | 545.0 |
| 15. | timon | 513.0 |
| 16. | tim | 503.0 |
Snake Game of