Best Killcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 15967.0 |
| 2. | Tuff | 3153.0 |
| 3. | Fabian | 1853.0 |
| 4. | CatGPT | 1598.0 |
| 5. | Coolman | 1399.0 |
| 6. | jenya705 | 1348.0 |
| 7. | KILLCHAD | 1084.0 |
| 8. | 888313666 | 876.0 |
| 9. | MaximusAurelius | 838.0 |
| 10. | Stofl | 835.0 |
| 11. | levin | 799.0 |
| 12. | BetterChatGPT | 684.0 |
| 13. | kailash | 670.0 |
| 14. | Jessy | 579.0 |
| 15. | tim | 476.0 |
| 16. | timon | 476.0 |
Snake Game of