Best Killcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 15788.0 |
| 2. | Tuff | 3076.0 |
| 3. | Fabian | 1666.0 |
| 4. | CatGPT | 1634.0 |
| 5. | Coolman | 1422.0 |
| 6. | jenya705 | 1421.0 |
| 7. | KILLCHAD | 1043.0 |
| 8. | MaximusAurelius | 861.0 |
| 9. | Stofl | 846.0 |
| 10. | levin | 797.0 |
| 11. | 888313666 | 767.0 |
| 12. | kailash | 739.0 |
| 13. | BetterChatGPT | 725.0 |
| 14. | tim | 530.0 |
| 15. | Jessy | 528.0 |
| 16. | timon | 511.0 |
Snake Game of