Best Killcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 16031.0 |
| 2. | Tuff | 3138.0 |
| 3. | Fabian | 1809.0 |
| 4. | CatGPT | 1592.0 |
| 5. | Coolman | 1401.0 |
| 6. | jenya705 | 1343.0 |
| 7. | KILLCHAD | 1104.0 |
| 8. | 888313666 | 909.0 |
| 9. | MaximusAurelius | 827.0 |
| 10. | Stofl | 819.0 |
| 11. | levin | 802.0 |
| 12. | BetterChatGPT | 682.0 |
| 13. | kailash | 678.0 |
| 14. | Jessy | 571.0 |
| 15. | tim | 488.0 |
| 16. | timon | 480.0 |
Snake Game of