Best Killcounts
| Position | User | Value |
|---|---|---|
| 1. | CHADGPT | 18996.0 |
| 2. | Tuff | 2814.0 |
| 3. | CatGPT | 1479.0 |
| 4. | Fabian | 1475.0 |
| 5. | Coolman | 1408.0 |
| 6. | jenya705 | 1224.0 |
| 7. | KILLCHAD | 946.0 |
| 8. | MaximusAurelius | 902.0 |
| 9. | 888313666 | 888.0 |
| 10. | Stofl | 778.0 |
| 11. | levin | 755.0 |
| 12. | kailash | 721.0 |
| 13. | BetterChatGPT | 713.0 |
| 14. | timon | 513.0 |
| 15. | Jessy | 491.0 |
| 16. | tim | 473.0 |
Snake Game of