Best Consume Rates
| Position | User | Value |
|---|---|---|
| 1. | KILLCHAD | 12.7 |
| 2. | jenya705 | 6.1 |
| 3. | kailash | 5.6 |
| 4. | levin | 5.0 |
| 5. | Jessy | 4.8 |
| 6. | CHADGPT | 4.4 |
| 7. | MaximusAurelius | 3.8 |
| 8. | BetterChatGPT | 3.5 |
| 9. | Fabian | 3.4 |
| 10. | Stofl | 3.2 |
| 11. | tim | 2.5 |
| 12. | Tuff | 2.4 |
| 13. | timon | 2.0 |
| 14. | CatGPT | 1.3 |
| 15. | Coolman | 1.1 |
| 16. | 888313666 | 0.8 |
Snake Game of