Best Consume Rates
| Position | User | Value |
|---|---|---|
| 1. | Jessy | 8.4 |
| 2. | Stofl | 6.5 |
| 3. | jenya705 | 5.9 |
| 4. | KILLCHAD | 5.8 |
| 5. | MaximusAurelius | 5.7 |
| 6. | BetterChatGPT | 5.6 |
| 7. | tim | 4.8 |
| 8. | kailash | 4.8 |
| 9. | levin | 3.3 |
| 10. | Coolman | 3.1 |
| 11. | timon | 3.1 |
| 12. | Fabian | 3.1 |
| 13. | Tuff | 2.5 |
| 14. | CHADGPT | 1.5 |
| 15. | CatGPT | 1.0 |
| 16. | 888313666 | 0.8 |
Snake Game of