Best Consume Rates
| Position | User | Value |
|---|---|---|
| 1. | KILLCHAD | 7.1 |
| 2. | kailash | 5.3 |
| 3. | levin | 4.9 |
| 4. | Jessy | 4.6 |
| 5. | Coolman | 4.2 |
| 6. | Tuff | 4.0 |
| 7. | jenya705 | 3.5 |
| 8. | BetterChatGPT | 3.4 |
| 9. | CHADGPT | 3.4 |
| 10. | tim | 3.3 |
| 11. | Fabian | 3.2 |
| 12. | MaximusAurelius | 3.1 |
| 13. | CatGPT | 2.9 |
| 14. | Stofl | 2.8 |
| 15. | timon | 2.2 |
| 16. | 888313666 | 0.6 |
Snake Game of